Handyman Special! Some renos are under way in this lovely two storey diamond in the rough on a quarter acre lot. Great curb appeal with front covered veranda to entry door. Well appointed floor plan with open concept main living space. Walk into hardwood entranceway with double doors leading to front office/flex room with bright bay window. Open living room with fireplace and large windows throughout for a sunny, bright living space. Open kitchen with island and corner pantry boasts oak cabinetry and newer stainless-steel fridge and ceramic topped stove. Countertops have been updated by Calgary Countertops. Stairwell with Oak railings with white spindles lead to upper level with three bedrooms including master with bay window. Large master ensuite and independent walk-in closet. Upper main bathroom is under renovation. Two back bedrooms and hallway have new vinyl planking. Although basement is finished, it is in need of repair. Pot lights throughout with large lower living room and two additional bedrooms. Lots of storage. Main floor laundry leads to garage with heater and lots of light to set up shop for repairs and renos. Close to local amenities and schools. (id:57312)
MLS® Number | A2180978 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | No Smoking Home |
ParkingSpaceTotal | 6 |
Plan | 9611759 |
Structure | Shed, Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1998 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Central Heating, Other, Forced Air |
StoriesTotal | 2 |
SizeInterior | 1951.9 Sqft |
TotalFinishedArea | 1951.9 Sqft |
Type | House |
Attached Garage | 2 |
Garage | |
Heated Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped, Lawn |
SizeDepth | 46.42 M |
SizeFrontage | 22.11 M |
SizeIrregular | 0.25 |
SizeTotal | 0.25 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 0.25 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | R-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.08 Ft x 12.00 Ft | ||
Second Level | Other | 4.58 Ft x 8.83 Ft | ||
Second Level | 4pc Bathroom | 9.00 Ft x 12.50 Ft | ||
Second Level | 4pc Bathroom | 8.67 Ft x 5.00 Ft | ||
Second Level | Bedroom | 10.00 Ft x 10.33 Ft | ||
Second Level | Bedroom | 9.92 Ft x 10.33 Ft | ||
Basement | Furnace | 13.25 Ft x 8.08 Ft | ||
Basement | Storage | 7.75 Ft x 8.75 Ft | ||
Basement | Recreational, Games Room | 15.83 Ft x 18.17 Ft | ||
Basement | 3pc Bathroom | 4.92 Ft x 8.50 Ft | ||
Basement | Den | 13.58 Ft x 10.75 Ft | ||
Basement | Bedroom | 9.17 Ft x 10.92 Ft | ||
Main Level | Other | 9.67 Ft x 6.33 Ft | ||
Main Level | Other | 13.08 Ft x 11.92 Ft | ||
Main Level | Living Room | 17.00 Ft x 15.08 Ft | ||
Main Level | Dining Room | 11.92 Ft x 9.92 Ft | ||
Main Level | Kitchen | 12.50 Ft x 11.17 Ft | ||
Main Level | Laundry Room | 10.50 Ft x 8.50 Ft | ||
Main Level | 2pc Bathroom | 6.83 Ft x 2.67 Ft | ||
Main Level | Other | 9.83 Ft x 13.25 Ft |
https://www.realtor.ca/real-estate/27691433/7-wilson-road-ne-langdon
Contact us for more information
Dan Nash
Broker of Record