Maintenance, Insurance, Property Management, Other, See Remarks
$198 MonthlySHOWHOME OPEN SAT/SUN 12-4pm! Official pre-sale available - 7 of 15 available, brand new 3+1 bedroom 2 storey Townhomes coming to our Geothermal Heating and Cooling community! Solar panel ready with 9 foot ceilings, bright open plans with HUGE windows, beside the control tower and Tomato Park. Homes come with Private Double Attached Garages Electric car charger ready with 200 AMP Electrical, underground parking accessed by security door, and each home has it's own private garage door for extra security. Basement level beside the garage has potential for family room/entertainment area or 4th bedroom and extra storage. Upstairs you'll discover 2 master bedroom or 3 full bedroom plans with upstairs laundry and balconies to sit and enjoy the stunning downtown view sunsets. Interior photos are of the show home, some virtual staged - finishing, layouts and materials will differ depending on some of your personal selections to customize your future environmentally conscious home! (id:57312)
MLS® Number | E4412205 |
Property Type | Single Family |
Neigbourhood | Blatchford Area |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, Lane |
ParkingSpaceTotal | 2 |
ViewType | City View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove |
BasementDevelopment | Other, See Remarks |
BasementType | Full (other, See Remarks) |
ConstructedDate | 2024 |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Attached |
HalfBathTotal | 1 |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 1627.0727 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Oversize | |
Underground |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.43 m | 4.42 m | 4.43 m x 4.42 m |
Main Level | Dining Room | 4.88 m | 3.26 m | 4.88 m x 3.26 m |
Main Level | Kitchen | 4.01 m | 3.54 m | 4.01 m x 3.54 m |
Upper Level | Primary Bedroom | 4.32 m | 4.2 m | 4.32 m x 4.2 m |
Upper Level | Bedroom 2 | 3.29 m | 3.03 m | 3.29 m x 3.03 m |
Upper Level | Bedroom 3 | 3.76 m | 3.01 m | 3.76 m x 3.01 m |
https://www.realtor.ca/real-estate/27600669/12-7066-fane-rd-nw-edmonton-blatchford-area
Contact us for more information
Samuel Ireland
Associate