Welcome to this inviting STARTER/INVESTMENT property located in the desirable Eastwood community, that offers an INCREDIBLE OPPORTUNITY to make it your own! The SPACIOUS living room is bathed in NATURAL LIGHT thanks to the LARGE, STUNNING windows. Adjacent to the living room is the dining area, featuring PATIO DOORS that open onto an EXPANSIVE DECK - perfect for outdoor entertaining or relaxation! The kitchen boasts bright WHITE APPLIANCES, WOODEN CABINETRY, & AMPLE COUNTER SPACE! The primary bedroom is ROOMY & COMFORTABLE, providing a peaceful retreat at the end of the day. Theres also a WELL-SIZED 2nd BEDROOM & 4PC BATH completing the main level. The raised basement contains 3 LARGE BEDROOMS, 3PC BATH, and STORAGE SPACE. With just a little imagination & some TLC, this charming home has the potential to become your own personal HAVEN! This home comes with a COMPLETED DESIGN PACKAGE for a SUITED 4-PLEX and PERMITS ALREADY PENDING! Do not miss this rare investment opportunity! (id:57312)
MLS® Number | E4412117 |
Property Type | Single Family |
Neigbourhood | Eastwood |
AmenitiesNearBy | Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, Lane |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Fan, Freezer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1953 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1093.0751 Sqft |
Type | House |
Detached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Schools, Shopping |
SizeIrregular | 695.94 |
SizeTotal | 695.94 M2 |
SizeTotalText | 695.94 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.94 m | 2.74 m | 3.94 m x 2.74 m |
Basement | Bedroom 4 | 3.83 m | 4.72 m | 3.83 m x 4.72 m |
Basement | Bedroom 5 | 3.92 m | 3.14 m | 3.92 m x 3.14 m |
Basement | Laundry Room | 3.94 m | 3.32 m | 3.94 m x 3.32 m |
Basement | Storage | 1.98 m | 4.46 m | 1.98 m x 4.46 m |
Basement | Storage | 1.08 m | 4.4 m | 1.08 m x 4.4 m |
Main Level | Living Room | 3.98 m | 5.3 m | 3.98 m x 5.3 m |
Main Level | Dining Room | 4.01 m | 2.88 m | 4.01 m x 2.88 m |
Main Level | Kitchen | 4.04 m | 3.45 m | 4.04 m x 3.45 m |
Main Level | Primary Bedroom | 3.28 m | 3.27 m | 3.28 m x 3.27 m |
Main Level | Bedroom 2 | 3.33 m | 2.95 m | 3.33 m x 2.95 m |
https://www.realtor.ca/real-estate/27598565/12106-81-st-nw-edmonton-eastwood
Contact us for more information
Aman Rana
Associate