Maintenance, Condominium Amenities, Common Area Maintenance, Ground Maintenance, Property Management
$607.41 MonthlyBeautifully updated END UNIT Thickwood townhome with attached garage & rear fenced yard. As you enter this home you are greeted by a spacious foyer with closet, here you can enter the attached garage. Head up to the next level and you will find a large living room with patio access to the quaint rear yard. Moving up to level 2 there is a large dining room overlooking the living area, a bright kitchen with big pantry and a half bathroom finishes off this level. Up to the top floor there are 3 good sized bedrooms, primary hosting a large walk-in closet and a full main bathroom. Laundry and storage are found in the basement of this home with potential to finish the space. Updates include: new carpet on stairs 2024, laminate flooring throughout, new washer/dryer 2024, new fridge 2023, new bathroom countertops 2024, upper bathroom new cabinetry 2024, updated LED light fixtures. This is a great property in a great location, be sure to book your viewing today! (id:57312)
MLS® Number | A2174420 |
Property Type | Single Family |
Neigbourhood | Thickwood |
Community Name | Thickwood |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Pets Allowed |
Features | Closet Organizers |
ParkingSpaceTotal | 2 |
Plan | 7822583 |
Structure | See Remarks |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Clubhouse, Exercise Centre |
Appliances | See Remarks |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Attached |
CoolingType | Partially Air Conditioned |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Central Heating |
StoriesTotal | 3 |
SizeInterior | 1401 Sqft |
TotalFinishedArea | 1401 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 19.50 Ft x 22.25 Ft | ||
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | Dining Room | 12.33 Ft x 10.00 Ft | ||
Third Level | Kitchen | 12.33 Ft x 10.75 Ft | ||
Fourth Level | 4pc Bathroom | Measurements not available | ||
Fourth Level | Bedroom | 8.92 Ft x 13.67 Ft | ||
Fourth Level | Bedroom | 10.33 Ft x 10.17 Ft | ||
Fourth Level | Primary Bedroom | 12.42 Ft x 10.92 Ft | ||
Fourth Level | Other | 6.92 Ft x 13.42 Ft | ||
Basement | Furnace | 19.00 Ft x 13.50 Ft |
https://www.realtor.ca/real-estate/27577082/71-400-silin-forest-road-fort-mcmurray-thickwood
Contact us for more information
Andrew Weir
Associate
Andrea Bergen
Associate